| Rank | Name | Price | Change(24h) | Market Cap↓ | Mkt Cap Δ(24h) | Mkt Cap %(24h) | 24h Volume | 24h Vol(USDT) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $ 88033.00 | -0.29% | $ 16,566,886,652 | $4,195,563,052 ↓ | -0.24% | 16,566,886,652 | $1,458,432,732,635,516 |
| 2 | ![]() EthereumETH | $ 2970.58 | -0.65% | $ 7,791,687,605 | $2,335,497,825 ↓ | -0.65% | 7,791,687,605 | $23,145,831,365,661 |
| 3 | ![]() USDCUSDC | $ 0.9998 | -0.01% | $ 3,939,009,035 | $32,562,828 ↓ | -0.04% | 3,939,009,035 | $3,938,185,782 |
| 4 | ![]() XRPXRP | $ 1.93 | +1.54% | $ 2,109,537,466 | $1,877,707,506 ↑ | +1.63% | 2,109,537,466 | $4,071,407,309 |
| 5 | ![]() SolanaSOL | $ 125.18 | -0.83% | $ 1,939,289,816 | $570,777,770 ↓ | -0.80% | 1,939,289,816 | $242,760,299,167 |
| 6 | ![]() UniswapUNI | $ 6.20 | +16.87% | $ 904,005,067 | $561,895,594 ↑ | +16.83% | 904,005,067 | $5,604,831,415 |
| 7 | BNBBNB | $ 850.13 | -1.01% | $ 656,237,765 | $1,167,663,139 ↓ | -0.99% | 656,237,765 | $557,887,411,159 |
| 8 | ![]() DogecoinDOGE | $ 0.1311 | -0.22% | $ 534,446,585 | $22,080,656 ↓ | -0.10% | 534,446,585 | $70,065,413 |
| 9 | First Digital USDFDUSD | $ 0.9990 | +0.00% | $ 485,586,443 | $3,371 ↑ | +0.00% | 485,586,443 | $485,104,256 |
| 10 | ![]() ZcashZEC | $ 445.46 | +0.23% | $ 421,314,373 | $11,307,886 ↑ | +0.15% | 421,314,373 | $187,678,700,597 |
| 11 | ![]() TRONTRX | $ 0.2830 | +1.13% | $ 418,859,327 | $295,507,460 ↑ | +1.12% | 418,859,327 | $118,536,771 |
| 12 | ![]() Bitcoin CashBCH | $ 601.23 | -1.46% | $ 389,391,023 | $207,879,304 ↓ | -1.71% | 389,391,023 | $234,113,564,758 |
| 13 | ![]() CardanoADA | $ 0.3694 | -1.59% | $ 323,779,198 | $206,356,134 ↓ | -1.50% | 323,779,198 | $119,613,102 |
| 14 | ![]() SuiSUI | $ 1.45 | -1.81% | $ 303,372,096 | $99,491,753 ↓ | -1.81% | 303,372,096 | $439,889,539 |
| 15 | ![]() LitecoinLTC | $ 77.26 | +0.10% | $ 301,591,607 | $8,551,708 ↑ | +0.14% | 301,591,607 | $23,300,967,557 |
| 16 | ![]() ChainlinkLINK | $ 12.49 | -0.37% | $ 280,246,714 | $38,026,478 ↓ | -0.43% | 280,246,714 | $3,500,281,458 |
| 17 | ![]() AptosAPT | $ 1.61 | -0.99% | $ 230,726,659 | $11,637,115 ↓ | -0.95% | 230,726,659 | $371,469,921 |
| 18 | ![]() USD1USD1 | $ 0.9990 | +0.02% | $ 205,925,029 | $1,415,103 ↑ | +0.05% | 205,925,029 | $205,722,811 |
| 19 | ![]() PepePEPE | $ 0.00000406 | -0.99% | $ 184,215,000 | $16,738,956 ↓ | -0.97% | 184,215,000 | $748 |
| 20 | ![]() ChilizCHZ | $ 0.0354 | -8.92% | $ 183,967,384 | $35,018,621 ↓ | -8.86% | 183,967,384 | $6,509,386 |
| 21 | ![]() AnimecoinANIME | $ 0.007521 | +25.43% | $ 168,063,123 | $8,471,420 ↑ | +25.51% | 168,063,123 | $1,264,028 |
| 22 | ![]() AaveAAVE | $ 178.06 | -2.14% | $ 161,864,479 | $53,977,559 ↓ | -1.96% | 161,864,479 | $28,821,589,131 |
| 23 | ![]() AvalancheAVAX | $ 12.19 | -0.57% | $ 161,141,946 | $31,029,469 ↓ | -0.59% | 161,141,946 | $1,964,320,322 |
| 24 | ![]() Internet ComputerICP | $ 3.28 | +12.55% | $ 160,270,810 | $198,799,423 ↑ | +12.49% | 160,270,810 | $525,688,257 |
| 25 | ![]() Act I The AI ProphecyACT | $ 0.0414 | +36.50% | $ 125,679,708 | $10,246,861 ↑ | +35.89% | 125,679,708 | $5,198,397 |
| 26 | ![]() AsterASTER | $ 0.7222 | -0.64% | $ 125,077,694 | $8,370,562 ↓ | -0.49% | 125,077,694 | $90,336,739 |
| 27 | ![]() Official TrumpTRUMP | $ 5.09 | -0.79% | $ 118,558,169 | $8,083,531 ↓ | -0.79% | 118,558,169 | $603,461,080 |
| 28 | ![]() StellarXLM | $ 0.2167 | -1.62% | $ 112,503,943 | $112,232,902 ↓ | -1.57% | 112,503,943 | $24,374,879 |
| 29 | ![]() SophonSOPH | $ 0.0150 | -8.45% | $ 105,354,461 | $2,677,607 ↓ | -8.19% | 105,354,461 | $1,578,828 |
| 30 | ![]() NEAR ProtocolNEAR | $ 1.51 | -0.71% | $ 95,495,662 | $11,313,083 ↓ | -0.58% | 95,495,662 | $144,198,450 |
| 31 | ![]() dogwifhatWIF | $ 0.3459 | -2.37% | $ 91,708,940 | $8,076,877 ↓ | -2.28% | 91,708,940 | $31,724,323 |
| 32 | ![]() Giggle FundGIGGLE | $ 67.88 | -0.01% | $ 90,365,474 | $107,262 ↓ | -0.16% | 90,365,474 | $6,134,008,375 |
| 33 | ![]() FilecoinFIL | $ 1.33 | +2.22% | $ 89,809,561 | $22,037,502 ↑ | +2.32% | 89,809,561 | $119,446,716 |
| 34 | ![]() EthenaENA | $ 0.2108 | -0.52% | $ 89,764,057 | $489,771 ↑ | +0.03% | 89,764,057 | $18,922,892 |
| 35 | ![]() HederaHBAR | $ 0.1123 | +0.88% | $ 84,176,526 | $40,514,404 ↑ | +0.85% | 84,176,526 | $9,449,320 |
| 36 | ![]() PolkadotDOT | $ 1.81 | -1.67% | $ 83,121,150 | $52,833,341 ↓ | -1.74% | 83,121,150 | $150,449,282 |
| 37 | ![]() Shiba InuSHIB | $ 0.00000739 | -1.00% | $ 78,166,408 | $44,092,432 ↓ | -1.00% | 78,166,408 | $578 |
| 38 | ![]() PlasmaXPL | $ 0.1321 | +1.65% | $ 72,805,320 | $4,214,058 ↑ | +1.64% | 72,805,320 | $9,614,598 |
| 39 | ![]() Pudgy PenguinsPENGU | $ 0.009129 | -2.48% | $ 72,245,116 | $13,223,824 ↓ | -2.25% | 72,245,116 | $659,561 |
| 40 | ![]() DashDASH | $ 39.24 | +1.24% | $ 67,226,137 | $6,488,510 ↑ | +1.34% | 67,226,137 | $2,637,953,616 |
| 41 | ![]() BittensorTAO | $ 224.35 | -1.78% | $ 66,589,246 | $40,629,925 ↓ | -1.85% | 66,589,246 | $14,939,297,340 |
| 42 | ![]() Wrapped BitcoinWBTC | $ 87837.00 | -0.44% | $ 66,180,042 | $60,204,234 ↓ | -0.55% | 66,180,042 | $5,813,056,349,154 |
| 43 | ![]() ArbitrumARB | $ 0.1885 | -1.30% | $ 65,173,949 | $13,739,022 ↓ | -1.26% | 65,173,949 | $12,284,181 |
| 44 | ![]() Api3API3 | $ 0.4680 | +15.46% | $ 64,337,093 | $8,475,495 ↑ | +15.05% | 64,337,093 | $30,108,794 |
| 45 | ![]() ToncoinTON | $ 1.48 | +0.35% | $ 63,559,615 | $14,465,263 ↑ | +0.40% | 63,559,615 | $94,068,230 |
| 46 | ![]() Pump.funPUMP | $ 0.001954 | -1.63% | $ 61,279,710 | $20,180,582 ↓ | -1.72% | 61,279,710 | $119,761 |
| 47 | ![]() Virtuals ProtocolVIRTUAL | $ 0.7087 | +0.08% | $ 58,229,070 | $821,960 ↓ | -0.18% | 58,229,070 | $41,269,679 |
| 48 | ![]() World Liberty FinancialWLFI | $ 0.1336 | -1.13% | $ 56,364,006 | $34,794,442 ↓ | -0.95% | 56,364,006 | $7,531,866 |
| 49 | ![]() WorldcoinWLD | $ 0.5142 | -0.81% | $ 51,366,774 | $8,416,583 ↓ | -0.66% | 51,366,774 | $26,414,953 |
| 50 | ![]() PendlePENDLE | $ 1.90 | +1.91% | $ 49,832,691 | $5,571,712 ↑ | +1.82% | 49,832,691 | $94,682,113 |
연결 중...
...















































